Plane waveguide mode optical splitter with pigtails
PERFORMANCE TIP
Technical index | Specifications | |||||
Operating wavelength(nm) | 1260-1650 | |||||
Type | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 | 2×32 |
Max insert loss(dB) | ≤7.5 | ≤10.7 | ≤13.9 | ≤17.1 | ≤21.2 | ≤17.5 |
Max homogeneity(dB) | ≤0.6 | ≤0.8 | ≤1.2 | ≤1.5 | ≤2.5 | ≤2.5 |
Max PDL(dB) | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.4 |
Package dimension(mm) | 10×80×100 | 18×80×120 | 18×114×140 | |||
Return loss(dB) | >50 | |||||
Directivity(dB) | >55 | |||||
Operating temperature(℃) | 0~+70 | |||||
Storage temperature(℃) | -40~+85 |
□ SPECIFICATION/PURCHASE TIP |