TPLC-13P232324( RPS-32J-FTTH Optical splitter management tray)
PRODUCT INTRODUCTION | □ CHARACTERS | □ APPLICATIONS |
|
|
|
□ PERFORMANCE TIP |
Technical index | Specifications | ||||
Operating wavelength(nm) | 1260-1650 | ||||
Type | 1×4 | 1×8 | 1×16 | 1×32 | 1×64 |
Max insert loss(dB) | ≤7.5 | ≤10.7 | ≤13.9 | ≤17.1 | ≤21.2 |
Max homogeneity(dB) | ≤0.6 | ≤0.8 | ≤1.2 | ≤1.5 | ≤2.5 |
Max PDL(dB) | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 |
Return loss(dB) | >50 | ||||
Directivity(dB) | >55 | ||||
Operating temperature(℃) | 0~+70 | ||||
Storage temperature(℃) | -40~+85 | ||||
Dimension | 482.6×250×42 | 482.6×250×84 | |||
Color | PAL 7035 |
□ SPECIFICATION/PURCHASE TIP |